Netball Results
|
YEAR 7 |
||||
|
Competition & Opposition |
Date |
Venue |
Result |
Added info |
| Hans Price at Home | 28/9/16 | Worle win 14-1 | ||
| year 7A at home vs Broadoak | Thursday 6th October | Worle won 5-1 | ||
| year 7B at home vs Broadoak | Thursday 6th October | Worle won 12-5 | ||
| vs Priory A | 19th sept 2017 | lost 7-2 | POM Tilly Hall | |
| vs Priory B | 19th sept 2017 | lost 4-3 | POM Abbie Cudd | |
| vs Broadoak | 3rd October 2017 | Won 13-6 | Player of the match Eve | |
| 12th October 2017 | Lost 16-9 | |||
|
YEAR 8 |
||||
|
Competition & Opposition |
Date |
Venue |
Result |
Added info |
| Year 8A - Priory Away | 22/9/16 | Worle win 18-9 | ||
| Year 8B - Priory Away | 22/9/16 | Worle win 13-12 | ||
| Hans Price at Home | 28/9/16 | Worle win 24-1 | ||
| Year 8 at home vs Broadoak | Thursday 6th October | Worle won 13-0 | ||
| 8as vs Priory | 19th sept 2017 | won 11-3 | POM Millie Smith | |
| 8bs vs Priory | 19th sept 2017 | won 10-1 | POM Hazel Djemal | |
| 8A vs Broadoak | 3rd October 2017 | Won 11-1 | Player of the match Amy | |
| 8B vs Broadoak | 3rd October 2017 | Won 11-1 | Player of the match Amy | |
| 12th October 2017 | Won 16-1 | |||
|
YEAR 9 |
||||
|
Competition & Opposition |
Date |
Venue |
Result |
Added info |
| Year 9A - Priory Away | 22/9/16 | Worle win 21-11 | ||
| Year 9B - Priory Away | 22/9/16 | Worle win 16-6 | ||
| Hans Price at Home | 28/9/16 | Worle win 47-1 | ||
| Year 9A at home vs Broadoak | Thursday 6th October | Worle won 19-2 | ||
| Year 9B at home vs Broadoak | Thursday 6th October | Worle won 9-0 | ||
| 9As vs Priory | Thursday 6th October | won 18-6 | POM Annabel Cunningham | |
| 9Bs vs Priory | Thursday 6th October | lost 22-2 | POM Lily Booker | |
| vs Broadoak | 3rd October 2017 | Won 41-1 | Player of the match Daisy | |
| 12th October 2017 | Won 34-2 | POM Charli Gill | ||
|
YEAR 10 |
|||
|
Competition & Opposition |
Date |
Venue |
Result |
| vs Priory | 26th jan | win | |
| vs Hans Price | 31st jan | win 3-0 | |
| vs Hans Price | 31st jan | win 25-8 | |
| North Somerset Tournament | Runner up | ||
|
YEAR 11 |
||||
|
Competition & Opposition |
Date |
Venue |
Result |
Added info |
| There are currently no results to display. | ||||